Fountain, CO Elementary Schools

Take a look at the Fountain, CO Elementary Schools below to find homes for sale in your targeted area. Click any of the Fountain High Schools below to view area homes for sale.

Click any of the Fountain Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Aragon 9 $276,767 82
Eagleside 8 $596,278 23
Jordahl 12 $425,942 69
Mesa 16 $500,718 98
Mountainside 1 $0 3
Prairie 2 $2,100,000 67
Prairie Heights 4 $416,000 113
Sunrise 5 $469,000 80
Talbot 2 $560,000 96
Venetucci 4 $230,725 201
Webster 8 $393,750 40
Widefield 1 $335,000 17

Login to My Homefinder

Pixel